loading
Reciprocating Single Stage
Low Pressure

Divya Pneumatics' single-stage air compressors are ideal for low-pressure use, offering same-size cylinders, robust crankshaft, and efficient inter-cooling for smooth, vibration-free performance.

  • HP
    3 HP To 20 HP
  • NO. OF CYL.
    2 To 3
  • Warranty
    1 Year

Applications

  • Air Jet Cleaning
  • Diaries
  • Spray Painting
  • Chemical Plants
  • Oil Extraction
  • Agriculture
  • Air Lift Pumps
  • Plastic Processing Units
  • Clay & Potteries
  • Food

Single Stage Low Pressure Compressors (2 - 8 Kg/cm2)


MODEL MOTOR NO. OF
CYL.
RPM RECEIVER MAX. PRESSURE PISTON DISPL
HP KW CFT. LTRS. PSIG KG/CM2 CFM M3/M LTR/MIN
DP 23 3.0 2.20 2 960 5.30 150 125 8.78 13.75 0.389 389
DP 255 3.0 2.20 2 675 5.30 150 80 5.62 15.18 0.430 430
DP 264 5.0 3.70 2 660 7.95 225 80 5.62 26.50 0.750 750
DP 264 7.5 5.50 2 865 7.95 225 80 5.62 34.64 0.980 980
DP 275 7.5 5.50 2 505 8.83 250 80 5.62 40.00 1.130 1130
DP 275 10.0 7.50 2 660 8.83 250 80 5.62 52.50 1.485 1485
DP 27S 10.0 7.50 2 750 10.80 300 60 4.21 68.10 1.928 1928
DP 27S 12.5 9.30 2 900 10.80 300 60 4.21 81.75 2.315 2315
DP 27S2 12.5 9.30 2 800 10.60 300 40 2.81 88.00 2.490 2490
DP 35S 15.0 11.00 3 700 17.66 500 60 4.21 95.40 2.700 2700
DP 35S 20.0 15.00 3 900 17.66 500 60 4.21 122.65 3.470 3470
DP 35S2 20.0 15.00 3 850 17.66 500 40 2.81 140.15 3.969 3969
==footer-->